Excess reduction
The Excess Reduction Cover options vary by vehicle category. For each category, we have a range of options for maximum flexibility. The amount of excess in the event of an accident varies according to the daily rate you choose, so you get to pick how much cover you want.
Like any cover, however, there are exclusions. To find out more about these exclusions, see section six of our terms and conditions.
Our excess reduction options recently changed, so the options and inclusions available to you will depend on when you book, and when you travel. To see which option applies to you, look at booking and travel dates, as well as the type of vehicle.
FORMER EXCESS REDUCTION OPTIONS
These excess reduction options apply to any bookings made on or before 31 July 2019, for all pick up dates.
CAMPERS
Stress Free Plus* | Stress Free | Risk Taker | |
AA 24/7 breakdown assistance | ✔ | ✔ | ✔ |
Glass and tyre cover | ✔ | ✔ | ✘ |
Front/back/side panel damage | ✔ | ✔ | ✘ |
GPS table and chairs | ✔ | ✘ | ✘ |
RUCs (where applicable) | ✔ | ✘ | ✘ |
LPG refill | ✔ | ✘ | ✘ |
Additional driver | ✘ | ✘ | ✘ |
Claims administration fee | $0 | $0 | $75 |
Bond required | $0 | $0 | $3000 |
* Applicable to Coaster and Compass campervans only
CARS
Stress Free Plus | Stress Free | Risk Taker | |
AA 24/7 breakdown assistance | ✔ | ✔ | ✔ |
Glass and tyre cover | ✔ | ✔ | ✘ |
Front/back/side panel damage | ✔ | ✔ | ✘ |
Single vehicle rollover damage | ✔ | ✘ | ✘ |
Roof damage | ✔ | ✘ | ✘ |
Claims administration fee | $0 | $0 | $75 |
Bond required | $0 | $0 | $2000 |
CHASER and CONDO
Stress Free Plus | Stress Free | Risk Taker | |
Daily rate | $55 | $40 | $0 |
AA 24/7 breakdown assistance | ✔ | ✔ | ✔ |
Glass and tyre cover | ✔ | ✔ | ✘ |
Front/back/side panel damage | ✔ | ✔ | ✘ |
GPS table and chairs | ✔ | ✘ | ✘ |
RUCs (where applicable) | ✔ | ✘ | ✘ |
LPG refill | ✔ | ✘ | ✘ |
Additional driver | ✘ | ✘ | ✘ |
Claims administration fee | $0 | $0 | $75 |
Bond required | $0 | $0 | $5000 |
CABANA
Stress Free Plus | Stress Free | Risk Taker | |
Daily rate | $45 | $30 | $0 |
AA 24/7 breakdown assistance | ✔ | ✔ | ✔ |
Glass and tyre cover | ✔ | ✔ | ✘ |
Front/back/side panel damage | ✔ | ✔ | ✘ |
GPS table and chairs | ✔ | ✘ | ✘ |
LPG refill | ✔ | ✘ | ✘ |
Additional driver | ✘ | ✘ | ✘ |
Claims administration fee | $0 | $0 | $75 |
Bond required | $0 | $0 | $3000 |
CAMPER EXCESS REDUCTION: FOR TRAVEL ON OR AFTER 1 APRIL 2020
These excess reduction options apply to bookings made on or after 1 August 2019, for pick ups on or after 1 April 2020.
CHASER, CONDO, COMPASS AND COASTER
Stress Free Plus | Stress Free | Risk Taker | |
Daily rate | $55 | $40 | $0 |
AA 24/7 breakdown assistance | ✔ | ✔ | ✔ |
Glass and tyre cover | ✔ | ✔ | ✘ |
Front/back/side panel damage | ✔ | ✔ | ✘ |
Single vehicle rollover damage | ✔ | ✘ | ✘ |
Roof and rooftop pod damage | ✔ | ✘ | ✘ |
GPS table and chairs | ✔ | ✘ | ✘ |
Claims administration fee | $0 | $0 | $75 |
Bond required | $0 | $0 | $5000 |
CRIB
Stress Free Plus | Stress Free | Risk Taker | |
Daily rate | $45 | $30 | $0 |
24/7 breakdown assistance | ✔ | ✔ | ✔ |
Glass and tyre cover | ✔ | ✔ | ✘ |
Front/back/side panel damage | ✔ | ✔ | ✘ |
Single vehicle rollover damage | ✔ | ✘ | ✘ |
Roof and rooftop pod damage | ✔ | ✘ | ✘ |
GPS table and chairs | ✔ | ✘ | ✘ |
Claims administration fee | $0 | $0 | $75 |
Bond required | $0 | $0 | $3000 |
CAR EXCESS REDUCTION OPTIONS
These options apply to all bookings for all pick up dates
Stress Free Plus | Stress Free | Risk Taker | |
Daily rate | $25 | $20 | $0 |
AA 24/7 breakdown assistance | ✔ | ✔ | ✔ |
Glass and tyre cover | ✔ | ✔ | ✘ |
Front/back/side panel damage | ✔ | ✔ | ✘ |
Single vehicle rollover damage | ✔ | ✘ | ✘ |
Roof damage | ✔ | ✘ | ✘ |
Claims administration fee | $0 | $0 | $75 |
Bond required | $0 | $0 | $3000 |
A FEW THINGS TO NOTE
- For hires of 51 days and over, a maximum of 50 days excess reduction premium will be charged.
- JUCY’s excess reduction options are null and void if any of the Rental Agreement terms and conditions are breached , in which case you will be liable for the full cost of damage. For more information please see JUCY Ts & Cs.
- It is your responsibility to collect accurate third party details in the event of an accident, regardless of what excess reduction cover you have taken, and regardless also of fault.
- If Stress Free Plus excess reduction is not taken, and roof/rooftop pod damage or single vehicle rollover incident occurs, a charge of up to $5,000 will apply to cover damage to the JUCY vehicle and any third party vehicle and/or property.
- Road user surcharges:
- RUC’s are duty/tax that is payable to the NZTA on diesel-fueled vehicles, which goes towards the upkeep of New Zealand’s roads. This is charged retrospectively on a user pays basis. Duty on petrol fueled vehicles on the other hand is collected at the point of sale as part of the total fuel purchase price.
- RUC charges will be collected from the hirer at the end of the hire for Coaster and Compass campers where you have booked Stress Free or Risk Taker excess reduction. RUC charges will also apply to Stress Free Plus excess reduction bookings (for Coaster and Compass) made on/after the 1st August 2019 for pick-ups on/after the 1st April 2020.
- For guidance; as at July 2019, the RUC rate was $0.072 cents per kilometer (i.e. $72.00 per 1,000km). This is subject to change at NZTA discretion however, so JUCY reserves the right to adjust the RUC charge rate that we pass on to hirers in accordance with NZTA rate changes.
- If Risk Taker excess reduction is chosen:
- A bond to cover the excess will be pre-authorised for security on the hirer’s credit card for the duration of the rental, even if you have alternative insurance with another provider. All or part of this bond will be claimed by JUCY in the event of an accident and will be retained until the value of the damage is determined. Any balance between the bond and the damage cost will be returned as soon as is practical.
- Any costs to repair damage caused by a third party may not be recoverable as insurance is not compulsory in New Zealand.